- Property Info
- WalkScore
- Mortgage Info
- Share
22.2 acres Farm with a large brick 5 bedrooms home, Rectangular land located on corner of Mud Street & Second Rd East, 1,938.29 Feet frontage, great location in Stoney creek mountain as it is close to new subdivisions. Some updates has done through past 5 years, double car garage, Close to all amenities: shopping, school,(easy access to to Red hill expressway and LINC and QEW). (id:10452)
Property Details
Property Type | House |
---|---|
Architectural Style | 2 Level |
Square Feet | 2708 sqft |
Maintenance | N/A |
Days On Our Website | 68 |
Basement | Partially finished - Full (Partially finished) |
Kitchens | 1 |
Lot Dimensions | 1938.29x494.51x1938.74x500.10 Ft|10 - 24.99 acres |
Pool | N/A |
Area | Stoney Creek |
Air Conditioning | Central air conditioning |
Heating | Natural gas - Forced air |
Exterior | Brick |
Parking Spaces | 12 |
Parking Type | Attached Garage,Attached Garage,Gravel,Inside Entry |
Sewers | Septic System |
Water | Cistern |
Listing Office: RE/MAX Escarpment LEADEX Realty


Loading WalkScore data...
Loading Mortgage Calculators...